Price guide for pest control servcies, South East.
Description | Whats included? | Average timescale | Price |
---|---|---|---|
Rodent Infestations (Rats & Mice) | Including the use of Rodenticides and or Traps, and minor proofing work | Every infestation is different, however on average it will be resolved within 2-3 visits | £60 Per Visit |
Grey Squirrels | Including the use of Traps | Infestation will be cleared within 5 days or sooner. Average 2-3 Visits | £60 Per Visit |
Rabbits | Including the use of Traps | Will be confirmed upon Initial Survey | £POA Free Survey |
Foxes | Including the use of Traps | Will be confirmed upon Initial Survey | £POA Free Survey |
Moles | Including the use of Traps | Will be confirmed upon Initial Survey | £POA Free Survey |
Wasps & Hornets Nest | Guaranteed Eradication | Same Day | £60 Additional nest £20 each |
Fleas | Guaranteed Eradication | Within 21 Days | £60 Per Room |
Bed Bugs | Guaranteed Eradication | 2-3 Visits required | £POA Free Survey |
Cockroaches | Guaranteed Eradication & Monitoring Traps | Within 21 Days | £120 Per Visit |
Ants | Guaranteed Eradication | Within 4 Days | £80 |
We are here to help
Leave us a message
The information you provide us with is collected, encrypted and kept for a maximum of 7 days in order for us to handle your enquiry. After this point all personal information we hold will be destroyed in accordance to GDPR law. No information is stored or shared with any third party without your consent.
Whitfield Close, Guildford, Surrey.
Telephone : 01483 299701
24 Hour No. : 07984 216502